Which product should I choose?
Still not sure which one is the best for you? Please contact us at sales@qtforyou.com
| Product Benefits | Bellē | Nudē | Aletheīa | Encorē for her | Beaū | Encorē for him |
|---|---|---|---|---|---|---|
| Cellular hydration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Structure + repair | ✓ | ✓ | ||||
| Nutrient absorption | ✓ | |||||
| Brighter complexion | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Targeted skin protein | ✓ | ✓ | ||||
| Hormone regulation | ✓ | |||||
| Youth maintenance | ✓ | ✓ | ||||
| Collagen metabolism | ✓ | |||||
| Bio-enhanced absorption | ✓ | |||||
| Reduce fine lines & wrinkles | ✓ | ✓ | ✓ | ✓ | ||
| Cognitive function | ✓ | |||||
| Guard against free radical damage | ✓ | |||||
| Enhance cellular elasticity | ✓ | |||||
| Support neurocognitive function | ✓ | |||||
| Support brain & eye function | ✓ | |||||
| Protect DNA intergrity | ✓ | |||||
| Enhance anti-ageing support | ✓ | |||||
| Enhance brain function | ✓ | |||||
| Enhance sleep patterns | ✓ | |||||
| Support mood, memory, energy production | ✓ | |||||
| Support mitochondrial function | ✓ | |||||
| Increase muscle tone | ✓ | |||||
| Maintain stamina & libido | ✓ | |||||
| Eliminate toxins & chemicals in the gut | ✓ | |||||
| Stamina & radiance | ✓ |
Read more about our ingredients
| Product Ingredients | Bellē | Nudē | Aletheīa | Encorē for her | Beaū | Encorē for him |
|---|---|---|---|---|---|---|
| Marine Collagen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tremella | ✓ | ✓ | ✓ | |||
| Natural Silica | ✓ | |||||
| Vitamin C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lotus | ✓ | ✓ | ✓ | |||
| Raspberry Leaf | ✓ | |||||
| Red Clover | ✓ | |||||
| Keratin | ✓ | ✓ | ||||
| Magnesium | ✓ | ✓ | ||||
| Zinc | ✓ | ✓ | ||||
| Blackseed | ✓ | ✓ | ✓ | |||
| Actived Charcoal | ✓ | |||||
| Bovine Collagen | ✓ | |||||
| Tribulus | ✓ | |||||
| Maca | ✓ | ✓ | ||||
| NZ Blackcurrant | ✓ | |||||
| NZ Blueberry | ✓ | |||||
| NZ Pine Bark | ✓ | |||||
| L-Theanine | ✓ | |||||
| NAD | ✓ | |||||
| NMN | ✓ | |||||
| D-Biotin | ✓ | |||||
| Piperine | ✓ |